CGPA to Percentage Calculator
Please note - Many universities, boards, and institutions, have different formulas to convert CGPA to percentage. You can or search below in table.
University/Board | Formula | Notes/Links |
---|---|---|
AKTU / APJAKTU (Dr. A.P.J. Abdul Kalam Technical University, Lucknow) | Percentage = (CGPA - 0.75) × 10 | Link |
Andhra University | Percentage = (CGPA × 10) | Link |
Anna University | Percentage = (CGPA × 10) | For regulations R-2015, R-2018, and R-2019. Link |
CBSE (Central Board Of Secondary Education) | Percentage = (CGPA × 9.5) | Link |
CURaj (Central University of Rajasthan) | Percentage = If CGPA > 7 then CGPA * 9.5 If CGPA ≤ 7 then CGPA * 9 |
Link |
CUSat (Cochin University of Science and Technology) | Percentage = (CGPA – 0.5) × 10 | Link1 Link2 |
Delhi University | Percentage = (CGPA × 9.5) | Link |
GIET (Godavari Institute of Engineering and Technology) | Percentage = (CGPA - 0.5) × 10 | Link |
GTU (Gujarat Technological University) | Percentage = (CGPA - 0.5) × 10 | Do not confuse with CPI or CGPA. Both are same. Link |
IIT Delhi (Indian Institutes of Technology) | Percentage = (CGPA × 10) | Link |
IIT Madras (Indian Institutes of Technology) | Percentage = (CGPA × 10) | Link |
IIT Roorkee (Indian Institutes of Technology) |
Percentage = If CGPA 4.00 ≤ CGPA ≤ 9.00 then formula would be (CGPA*10) + 5.00 If CGPA > 9 then equivalent percenteage of marks would be 95.00 |
Link |
IPU (Guru Gobind Singh Indraprastha University) | Percentage = (CGPA × 10) | Link1 Link2 |
JNTUH (Jawaharlal Nehru Technological University, Hyderabad) | Percentage = (CGPA - 0.5) × 10 | For 10 point grading system. Link |
MRCET (Malla Reddy College Of Engineering & Technology, Hyderabad, Telangana) | Percentage = (CGPA - 0.5) × 10 | Link |
MANIT (Maulana Azad National Institute of Technology, Bhopal) | Percentage = (CGPA - 0.5) × 10 | Link |
MNIT (Malaviya National Institute of Technology, Jaipur) | Percentage = (CGPA × 10) | Link |
MMMUT (Madan Mohan Malaviya University Of Technology, Gorakhpur) | Percentage = (CGPA × 10) | Link |
MU (Mumbai University) | Percentage = (7.1 × CGPA) + 11 | For 10 point grading system. Link |
NIT (National Institutes of Technology) | Percentage = (CGPA × 9.5) | Link |
MSRIT (Ramaiah Institute of Technology, Bengaluru) | Percentage = (CGPA - 0.75) × 10 | For Ph.D. Link |
MSRUAS (Ramaiah University of Applied Sciences, Bengaluru) | Percentage = (CGPA × 10) | Link |
RGPV (Rajiv Gandhi Proudyogiki Vishwavidyalaya) | Percentage = (CGPA × 10) | Link |
RTU (Rajasthan Technical University) | Percentage = (CGPA × 10) - 0.75 |
Link1 & Link2 is for new notification, released in 2019 |
SPPU (Savitribai Phule Pune University) | Percentage = (CGPA × 8.9) | Link LinkAlso, there are more formulas for the conversion. |
SRM | Percentage = (CGPA × 10) | Link |
Vel Tech | Percentage = ((CGPA/10) * 0.9) * 100 | Check point 16.2.3. Link |
VIT (Vellore Institute of Technology) | Percentage = (CGPA × 10) | Link1 Link2 |
VTU (Visvesvaraya Technological University) | Percentage = (CGPA - 0.75) × 10 | In the pdf, seach as 'CGPA into percentage'. Link |
UoHyd (University of Hyderabad) | For 5 to 5.5 [P = 40 + (c - 5) × 20] For 5.5 to 8 [P = 50 + (c - 5.5) × 10] For more than 8 [P = 75 + (c - 8) × 12.5] |
Link |
University of Lucknow | Percentage = (CGPA × 10) | In the pdf, seach as 'CGPA into percentage'. Link |
Understanding CGPA to Percentage Calculator: Simple Guide and Formulas
Many students encounter the need to convert their Cumulative Grade Point Average (CGPA) into a percentage. Whether for job applications, further studies, or personal record-keeping, understanding how to make this conversion is crucial. Here’s a simple guide to help you understand the process.
About CGPA & it's full form?
The full form of CGPA is Cumulative Grade Point Average. It is a grading system used in many educational institutions to assess a student’s overall academic performance. Instead of using percentages, CGPA uses a scale typically ranging from 0.0 to 10.0 like 9.5, 5.0, or 4.0, depending on the institution and country.
Why Convert CGPA to Percentage?
While CGPA provides a broad overview of academic performance, many organizations require percentage scores for various purposes, such as job applications or eligibility criteria for further studies. Hence, converting CGPA to a percentage becomes necessary.
CGPA to percentage calculator formula
The formula to convert CGPA to percentage is straightforward:
\[ \text{Percentage} = \text{CGPA} \times 10 \]For example, if the maximum CGPA or scale is 10.0, and a student’s CGPA is 8.5, then the percentage would be:
\[ \text{Percentage} = 8.5 \times 10 = 85\% \]What else if the factor is 9.5?
If the multiplier is 9.5 then the formula will be \[ \text{Percentage} = \text{CGPA} \times 9.5 \] For example, if the CGPA is 8.9 then the percentage would be \[ \text{Percentage} = \text{8.9} \times 9.5 = 74.5\% \]If the maximum CGPA is 4.0, the formula remains the same; only the maximum CGPA value changes accordingly.
Practical Example for scale 4.0:
Let’s say a student’s CGPA is 3.2 on a scale of 4.0. To convert this to a percentage.
Formula \[ \text{Percentage} = \text{CGPA} \times 25 \] Calculation \[ \text{Percentage} = 3.2 \times 25 = 80\% \]Thus, the student’s percentage equivalent of a CGPA of 3.2 is 80%.
The table below shows the percentage for all CGPA.
The table below calculated with the formula of "Percentage = (CGPA * 9.5)" and "Percentage = (CGPA * 10)"
CGPA | Percentage (%) (if scale is 9.5) | Percentage (%) (if scale is 10) |
---|---|---|
10 cgpa in percentage | 95.00 | 100.00 |
9.99 cgpa in percentage | 94.91 | 99.90 |
9.98 cgpa in percentage | 94.81 | 99.80 |
9.97 cgpa in percentage | 94.72 | 99.70 |
9.96 cgpa in percentage | 94.62 | 99.60 |
9.95 cgpa in percentage | 94.52 | 99.50 |
9.94 cgpa in percentage | 94.43 | 99.40 |
9.93 cgpa in percentage | 94.33 | 99.30 |
9.92 cgpa in percentage | 94.24 | 99.20 |
9.91 cgpa in percentage | 94.14 | 99.10 |
9.9 cgpa in percentage | 94.05 | 99.00 |
9.89 cgpa in percentage | 93.96 | 98.90 |
9.88 cgpa in percentage | 93.86 | 98.80 |
9.87 cgpa in percentage | 93.76 | 98.70 |
9.86 cgpa in percentage | 93.67 | 98.60 |
9.85 cgpa in percentage | 93.58 | 98.50 |
9.84 cgpa in percentage | 93.48 | 98.40 |
9.83 cgpa in percentage | 93.39 | 98.30 |
9.82 cgpa in percentage | 93.29 | 98.20 |
9.81 cgpa in percentage | 93.20 | 98.10 |
9.8 cgpa in percentage | 93.10 | 98.00 |
9.79 cgpa in percentage | 93.00 | 97.90 |
9.78 cgpa in percentage | 92.91 | 97.80 |
9.77 cgpa in percentage | 92.81 | 97.70 |
9.76 cgpa in percentage | 92.72 | 97.60 |
9.75 cgpa in percentage | 92.63 | 97.50 |
9.74 cgpa in percentage | 92.53 | 97.40 |
9.73 cgpa in percentage | 92.44 | 97.30 |
9.72 cgpa in percentage | 92.34 | 97.20 |
9.71 cgpa in percentage | 92.25 | 97.10 |
9.7 cgpa in percentage | 92.15 | 97.00 |
9.69 cgpa in percentage | 92.05 | 96.90 |
9.68 cgpa in percentage | 91.96 | 96.80 |
9.67 cgpa in percentage | 91.86 | 96.70 |
9.66 cgpa in percentage | 91.77 | 96.60 |
9.65 cgpa in percentage | 91.67 | 96.50 |
9.64 cgpa in percentage | 91.58 | 96.40 |
9.63 cgpa in percentage | 91.49 | 96.30 |
9.62 cgpa in percentage | 91.39 | 96.20 |
9.61 cgpa in percentage | 91.29 | 96.10 |
9.6 cgpa in percentage | 91.20 | 96.00 |
9.59 cgpa in percentage | 91.11 | 95.90 |
9.58 cgpa in percentage | 91.01 | 95.80 |
9.57 cgpa in percentage | 90.92 | 95.70 |
9.56 cgpa in percentage | 90.82 | 95.60 |
9.55 cgpa in percentage | 90.73 | 95.50 |
9.54 cgpa in percentage | 90.63 | 95.40 |
9.53 cgpa in percentage | 90.53 | 95.30 |
9.52 cgpa in percentage | 90.44 | 95.20 |
9.51 cgpa in percentage | 90.34 | 95.10 |
9.5 cgpa in percentage | 90.25 | 95.00 |
9.49 cgpa in percentage | 90.16 | 94.90 |
9.48 cgpa in percentage | 90.06 | 94.80 |
9.47 cgpa in percentage | 89.97 | 94.70 |
9.46 cgpa in percentage | 89.87 | 94.60 |
9.45 cgpa in percentage | 89.77 | 94.50 |
9.44 cgpa in percentage | 89.68 | 94.40 |
9.43 cgpa in percentage | 89.58 | 94.30 |
9.42 cgpa in percentage | 89.49 | 94.20 |
9.41 cgpa in percentage | 89.39 | 94.10 |
9.4 cgpa in percentage | 89.30 | 94.00 |
9.39 cgpa in percentage | 89.21 | 93.90 |
9.38 cgpa in percentage | 89.11 | 93.80 |
9.37 cgpa in percentage | 89.01 | 93.70 |
9.36 cgpa in percentage | 88.92 | 93.60 |
9.35 cgpa in percentage | 88.83 | 93.50 |
9.34 cgpa in percentage | 88.73 | 93.40 |
9.33 cgpa in percentage | 88.64 | 93.30 |
9.32 cgpa in percentage | 88.54 | 93.20 |
9.31 cgpa in percentage | 88.45 | 93.10 |
9.3 cgpa in percentage | 88.35 | 93.00 |
9.29 cgpa in percentage | 88.25 | 92.90 |
9.28 cgpa in percentage | 88.16 | 92.80 |
9.27 cgpa in percentage | 88.06 | 92.70 |
9.26 cgpa in percentage | 87.97 | 92.60 |
9.25 cgpa in percentage | 87.88 | 92.50 |
9.24 cgpa in percentage | 87.78 | 92.40 |
9.23 cgpa in percentage | 87.69 | 92.30 |
9.22 cgpa in percentage | 87.59 | 92.20 |
9.21 cgpa in percentage | 87.50 | 92.10 |
9.2 cgpa in percentage | 87.40 | 92.00 |
9.19 cgpa in percentage | 87.30 | 91.90 |
9.18 cgpa in percentage | 87.21 | 91.80 |
9.17 cgpa in percentage | 87.11 | 91.70 |
9.16 cgpa in percentage | 87.02 | 91.60 |
9.15 cgpa in percentage | 86.92 | 91.50 |
9.14 cgpa in percentage | 86.83 | 91.40 |
9.13 cgpa in percentage | 86.74 | 91.30 |
9.12 cgpa in percentage | 86.64 | 91.20 |
9.11 cgpa in percentage | 86.54 | 91.10 |
9.1 cgpa in percentage | 86.45 | 91.00 |
9 cgpa to percentage | 85.50 | 90.00 |
8.9 cgpa in percentage | 84.55 | 89.00 |
8.89 cgpa in percentage | 84.46 | 88.90 |
8.88 cgpa in percentage | 84.36 | 88.80 |
8.87 cgpa in percentage | 84.26 | 88.70 |
8.86 cgpa in percentage | 84.17 | 88.60 |
8.85 cgpa in percentage | 84.08 | 88.50 |
8.84 cgpa in percentage | 83.98 | 88.40 |
8.83 cgpa in percentage | 83.89 | 88.30 |
8.82 cgpa in percentage | 83.79 | 88.20 |
8.81 cgpa in percentage | 83.70 | 88.10 |
8.8 cgpa in percentage | 83.60 | 88.00 |
8.79 cgpa in percentage | 83.50 | 87.90 |
8.78 cgpa in percentage | 83.41 | 87.80 |
8.77 cgpa in percentage | 83.31 | 87.70 |
8.76 cgpa in percentage | 83.22 | 87.60 |
8.75 cgpa in percentage | 83.13 | 87.50 |
8.74 cgpa in percentage | 83.03 | 87.40 |
8.73 cgpa in percentage | 82.94 | 87.30 |
8.72 cgpa in percentage | 82.84 | 87.20 |
8.71 cgpa in percentage | 82.75 | 87.10 |
8.7 cgpa in percentage | 82.65 | 87.00 |
8.69 cgpa in percentage | 82.55 | 86.90 |
8.68 cgpa in percentage | 82.46 | 86.80 |
8.67 cgpa in percentage | 82.36 | 86.70 |
8.66 cgpa in percentage | 82.27 | 86.60 |
8.65 cgpa in percentage | 82.17 | 86.50 |
8.64 cgpa in percentage | 82.08 | 86.40 |
8.63 cgpa in percentage | 81.99 | 86.30 |
8.62 cgpa in percentage | 81.89 | 86.20 |
8.61 cgpa in percentage | 81.79 | 86.10 |
8.6 cgpa in percentage | 81.70 | 86.00 |
8.59 cgpa in percentage | 81.61 | 85.90 |
8.58 cgpa in percentage | 81.51 | 85.80 |
8.57 cgpa in percentage | 81.42 | 85.70 |
8.56 cgpa in percentage | 81.32 | 85.60 |
8.55 cgpa in percentage | 81.23 | 85.50 |
8.54 cgpa in percentage | 81.13 | 85.40 |
8.53 cgpa in percentage | 81.03 | 85.30 |
8.52 cgpa in percentage | 80.94 | 85.20 |
8.51 cgpa in percentage | 80.84 | 85.10 |
8.5 cgpa in percentage | 80.75 | 85.00 |
8.49 cgpa in percentage | 80.66 | 84.90 |
8.48 cgpa in percentage | 80.56 | 84.80 |
8.47 cgpa in percentage | 80.47 | 84.70 |
8.46 cgpa in percentage | 80.37 | 84.60 |
8.45 cgpa in percentage | 80.27 | 84.50 |
8.44 cgpa in percentage | 80.18 | 84.40 |
8.43 cgpa in percentage | 80.08 | 84.30 |
8.42 cgpa in percentage | 79.99 | 84.20 |
8.41 cgpa in percentage | 79.89 | 84.10 |
8.4 cgpa in percentage | 79.80 | 84.00 |
8.39 cgpa to percentage | 79.71 | 83.90 |
8.38 cgpa to percentage | 79.61 | 83.80 |
8.37 cgpa to percentage | 79.51 | 83.70 |
8.36 cgpa to percentage | 79.42 | 83.60 |
8.35 cgpa in percentage | 79.33 | 83.50 |
8.34 cgpa in percentage | 79.23 | 83.40 |
8.33 cgpa in percentage | 79.14 | 83.30 |
8.32 cgpa in percentage | 79.04 | 83.20 |
8.31 cgpa in percentage | 78.95 | 83.10 |
8.3 cgpa in percentage | 78.85 | 83.00 |
8.29 cgpa in percentage | 78.75 | 82.90 |
8.28 cgpa in percentage | 78.66 | 82.80 |
8.27 cgpa in percentage | 78.56 | 82.70 |
8.26 cgpa in percentage | 78.47 | 82.60 |
8.25 cgpa in percentage | 78.38 | 82.50 |
8.24 cgpa in percentage | 78.28 | 82.40 |
8.23 cgpa in percentage | 78.19 | 82.30 |
8.22 cgpa in percentage | 78.09 | 82.20 |
8.21 cgpa in percentage | 78.00 | 82.10 |
8.2 cgpa in percentage | 77.90 | 82.00 |
8.19 cgpa in percentage | 77.80 | 81.90 |
8.18 cgpa in percentage | 77.71 | 81.80 |
8.17 cgpa in percentage | 77.61 | 81.70 |
8.16 cgpa in percentage | 77.52 | 81.60 |
8.15 cgpa in percentage | 77.42 | 81.50 |
8.14 cgpa in percentage | 77.33 | 81.40 |
8.13 cgpa in percentage | 77.24 | 81.30 |
8.12 cgpa in percentage | 77.14 | 81.20 |
8.11 cgpa in percentage | 77.04 | 81.10 |
8.1 cgpa in percentage | 76.95 | 81.00 |
8 cgpa in percentage | 76 | 80.00 |
7.99 cgpa to percentage | 75.91 | 79.90 |
7.98 cgpa to percentage | 75.81 | 79.80 |
7.97 cgpa in percentage | 75.72 | 79.70 |
7.96 cgpa in percentage | 75.62 | 79.60 |
7.95 cgpa in percentage | 75.53 | 79.50 |
7.94 cgpa in percentage | 75.43 | 79.40 |
7.93 cgpa in percentage | 75.33 | 79.30 |
7.92 cgpa in percentage | 75.24 | 79.20 |
7.91 cgpa in percentage | 75.14 | 79.10 |
7.9 cgpa in percentage | 75.05 | 79.00 |
7.89 cgpa to percentage | 74.95 | 78.90 |
7.88 cgpa to percentage | 74.86 | 78.80 |
7.87 cgpa to percentage | 74.77 | 78.70 |
7.86 cgpa to percentage | 74.67 | 78.60 |
7.85 cgpa to percentage | 74.58 | 78.50 |
7.84 cgpa in percentage | 74.48 | 78.40 |
7.83 cgpa in percentage | 74.39 | 78.30 |
7.82 cgpa in percentage | 74.29 | 78.20 |
7.81 cgpa in percentage | 74.19 | 78.10 |
7.8 cgpa in percentage | 74.10 | 78.00 |
7.7 cgpa in percentage | 73.15 | 77.00 |
7.69 cgpa in percentage | 73.06 | 76.90 |
7.68 cgpa in percentage | 72.96 | 76.80 |
7.67 cgpa in percentage | 72.86 | 76.70 |
7.66 cgpa in percentage | 72.77 | 76.60 |
7.65 cgpa in percentage | 72.67 | 76.50 |
7.64 cgpa in percentage | 72.58 | 76.40 |
7.63 cgpa in percentage | 72.48 | 76.30 |
7.62 cgpa in percentage | 72.39 | 76.20 |
7.61 cgpa in percentage | 72.30 | 76.10 |
7.6 cgpa in percentage | 72.20 | 76.00 |
7.59 cgpa in percentage | 72.11 | 75.90 |
7.58 cgpa in percentage | 72.01 | 75.80 |
7.57 cgpa in percentage | 71.92 | 75.70 |
7.56 cgpa in percentage | 71.82 | 75.60 |
7.55 cgpa in percentage | 71.72 | 75.50 |
7.54 cgpa in percentage | 71.63 | 75.40 |
7.53 cgpa in percentage | 71.53 | 75.30 |
7.52 cgpa in percentage | 71.44 | 75.20 |
7.51 cgpa in percentage | 71.34 | 75.10 |
7.5 cgpa in percentage | 71.25 | 75.00 |
7.49 cgpa to percentage | 71.16 | 74.90 |
7.48 cgpa to percentage | 71.06 | 74.80 |
7.47 cgpa to percentage | 70.97 | 74.70 |
7.46 cgpa to percentage | 70.87 | 74.60 |
7.45 cgpa to percentage | 70.87 | 74.50 |
7.44 cgpa to percentage | 70.68 | 74.40 |
7.43 cgpa to percentage | 70.58 | 74.30 |
7.42 cgpa to percentage | 70.49 | 74.20 |
7.41 cgpa to percentage | 70.39 | 74.10 |
7.4 cgpa in percentage | 70.30 | 74.00 |
7.39 cgpa in percentage | 70.20 | 73.90 |
7.38 cgpa in percentage | 70.11 | 73.80 |
7.37 cgpa in percentage | 70.02 | 73.70 |
7.36 cgpa in percentage | 69.92 | 73.60 |
7.35 cgpa in percentage | 69.83 | 73.50 |
7.34 cgpa in percentage | 69.73 | 73.40 |
7.33 cgpa in percentage | 69.64 | 73.30 |
7.32 cgpa in percentage | 69.54 | 73.20 |
7.31 cgpa in percentage | 69.44 | 73.10 |
7.3 cgpa in percentage | 69.35 | 73.00 |
7.29 cgpa in percentage | 69.25 | 72.90 |
7.28 cgpa in percentage | 69.16 | 72.80 |
7.27 cgpa in percentage | 69.06 | 72.70 |
7.26 cgpa in percentage | 68.97 | 72.60 |
7.25 cgpa in percentage | 68.88 | 72.50 |
7.24 cgpa in percentage | 68.78 | 72.40 |
7.23 cgpa in percentage | 68.59 | 72.30 |
7.22 cgpa in percentage | 68.59 | 72.20 |
7.21 cgpa in percentage | 68.50 | 72.10 |
7.2 cgpa in percentage | 68.40 | 72.00 |
7.19 cgpa to percentage | 68.31 | 71.90 |
7.18 cgpa to percentage | 68.21 | 71.80 |
7.17 cgpa to percentage | 68.11 | 71.70 |
7.16 cgpa to percentage | 68.02 | 71.60 |
7.15 cgpa to percentage | 67.92 | 71.50 |
7.14 cgpa to percentage | 67.83 | 71.40 |
7.13 cgpa to percentage | 67.73 | 71.30 |
7.12 cgpa to percentage | 67.64 | 71.20 |
7.11 cgpa to percentage | 67.55 | 71.10 |
7.10 cgpa to percentage | 67.45 | 71.00 |
7 cgpa in percentage | 66.50 | 70.00 |
6.99 cgpa in percentage | 66.41 | 69.90 |
6.98 cgpa in percentage | 66.31 | 69.80 |
6.97 cgpa in percentage | 66.22 | 69.70 |
6.96 cgpa in percentage | 66.12 | 69.60 |
6.95 cgpa in percentage | 66.03 | 69.50 |
6.94 cgpa in percentage | 65.93 | 69.40 |
6.93 cgpa in percentage | 65.83 | 69.30 |
6.92 cgpa in percentage | 65.74 | 69.20 |
6.91 cgpa in percentage | 65.64 | 69.10 |
6.9 cgpa in percentage | 65.55 | 69.00 |
6.89 cgpa in percentage | 65.45 | 68.90 |
6.88 cgpa in percentage | 65.36 | 68.80 |
6.87 cgpa in percentage | 65.27 | 68.70 |
6.86 cgpa in percentage | 65.17 | 68.60 |
6.85 cgpa in percentage | 65.08 | 68.50 |
6.84 cgpa in percentage | 64.98 | 68.40 |
6.83 cgpa in percentage | 64.89 | 68.30 |
6.82 cgpa in percentage | 64.79 | 68.20 |
6.81 cgpa in percentage | 64.69 | 68.10 |
6.8 cgpa in percentage | 64.60 | 68.00 |
6.79 cgpa in percentage | 64.50 | 67.90 |
6.78 cgpa in percentage | 64.41 | 67.80 |
6.77 cgpa in percentage | 64.31 | 67.70 |
6.76 cgpa to percentage | 64.22 | 67.60 |
6.75 cgpa in percentage | 64.13 | 67.50 |
6.74 cgpa in percentage | 64.03 | 67.40 |
6.73 cgpa in percentage | 63.94 | 67.30 |
6.72 cgpa in percentage | 63.84 | 67.20 |
6.71 cgpa in percentage | 63.74 | 67.10 |
6.7 cgpa in percentage | 63.65 | 67.00 |
6.69 cgpa in percentage | 63.56 | 66.90 |
6.68 cgpa in percentage | 63.46 | 66.80 |
6.67 cgpa in percentage | 63.37 | 66.70 |
6.66 cgpa in percentage | 63.27 | 66.60 |
6.65 cgpa in percentage | 63.18 | 66.50 |
6.64 cgpa in percentage | 63.08 | 66.40 |
6.63 cgpa in percentage | 62.98 | 66.30 |
6.62 cgpa in percentage | 62.89 | 66.20 |
6.61 cgpa in percentage | 62.80 | 66.10 |
6.6 cgpa in percentage | 62.70 | 66.00 |
6.59 cgpa in percentage | 62.60 | 65.90 |
6.58 cgpa in percentage | 62.51 | 65.80 |
6.57 cgpa in percentage | 62.42 | 65.70 |
6.56 cgpa in percentage | 62.32 | 65.60 |
6.55 cgpa in percentage | 62.23 | 65.50 |
6.54 cgpa in percentage | 62.13 | 65.40 |
6.53 cgpa in percentage | 62.04 | 65.30 |
6.52 cgpa in percentage | 61.94 | 65.20 |
6.51 cgpa in percentage | 61.84 | 65.10 |
6.5 cgpa in percentage | 61.75 | 65.00 |
6.49 cgpa in percentage | 61.66 | 64.90 |
6.48 cgpa in percentage | 61.56 | 64.80 |
6.47 cgpa in percentage | 61.46 | 64.70 |
6.46 cgpa in percentage | 61.37 | 64.60 |
6.45 cgpa in percentage | 61.27 | 64.50 |
6.44 cgpa in percentage | 61.18 | 64.40 |
6.43 cgpa in percentage | 61.08 | 64.30 |
6.42 cgpa in percentage | 60.99 | 64.20 |
6.41 cgpa in percentage | 60.90 | 64.10 |
6.4 cgpa in percentage | 60.80 | 64.00 |
6.39 cgpa in percentage | 60.70 | 63.90 |
6.38 cgpa in percentage | 60.61 | 63.80 |
6.37 cgpa in percentage | 60.52 | 63.70 |
6.36 cgpa in percentage | 60.42 | 63.60 |
6.35 cgpa in percentage | 60.32 | 63.50 |
6.34 cgpa in percentage | 60.23 | 63.40 |
6.33 cgpa in percentage | 60.13 | 63.30 |
6.32 cgpa in percentage | 60.04 | 63.20 |
6.31 cgpa in percentage | 59.94 | 63.10 |
6.3 cgpa in percentage | 59.85 | 63.00 |
6.29 cgpa in percentage | 59.76 | 62.90 |
6.28 cgpa in percentage | 59.66 | 62.80 |
6.27 cgpa in percentage | 59.56 | 62.70 |
6.26 cgpa in percentage | 59.47 | 62.60 |
6.25 cgpa in percentage | 59.38 | 62.50 |
6.24 cgpa in percentage | 59.28 | 62.40 |
6.23 cgpa in percentage | 59.19 | 62.30 |
6.22 cgpa in percentage | 59.09 | 62.20 |
6.21 cgpa in percentage | 58.99 | 62.10 |
6.2 cgpa in percentage | 58.90 | 62.00 |
6.19 cgpa in percentage | 58.81 | 61.90 |
6.18 cgpa in percentage | 58.71 | 61.80 |
6.17 cgpa in percentage | 58.62 | 61.70 |
6.16 cgpa in percentage | 58.52 | 61.60 |
6.15 cgpa in percentage | 58.43 | 61.50 |
6.14 cgpa in percentage | 58.33 | 61.40 |
6.13 cgpa in percentage | 58.23 | 61.30 |
6.12 cgpa in percentage | 58.14 | 61.20 |
6.11 cgpa in percentage | 58.05 | 61.10 |
6.1 cgpa in percentage | 57.95 | 61.00 |
6 cgpa in percentage | 57.00 | 60.00 |
5.99 cgpa in percentage | 56.91 | 59.90 |
5.98 cgpa in percentage | 56.81 | 59.80 |
5.97 cgpa in percentage | 56.71 | 59.70 |
5.96 cgpa in percentage | 56.62 | 59.60 |
5.95 cgpa in percentage | 56.52 | 59.50 |
5.94 cgpa in percentage | 56.43 | 59.40 |
5.93 cgpa in percentage | 56.33 | 59.30 |
5.92 cgpa in percentage | 56.24 | 59.20 |
5.91 cgpa in percentage | 56.15 | 59.10 |
5.9 cgpa in percentage | 56.05 | 59.00 |
5.89 cgpa in percentage | 55.95 | 58.90 |
5.88 cgpa in percentage | 55.86 | 58.80 |
5.87 cgpa in percentage | 55.77 | 58.70 |
5.86 cgpa in percentage | 55.67 | 58.60 |
5.85 cgpa in percentage | 55.57 | 58.50 |
5.84 cgpa in percentage | 55.48 | 58.40 |
5.83 cgpa in percentage | 55.38 | 58.30 |
5.82 cgpa in percentage | 55.29 | 58.20 |
5.81 cgpa in percentage | 55.19 | 58.10 |
5.8 cgpa in percentage | 55.10 | 58.00 |
5.79 cgpa in percentage | 55.01 | 57.90 |
5.78 cgpa in percentage | 54.91 | 57.80 |
5.77 cgpa in percentage | 54.81 | 57.70 |
5.76 cgpa in percentage | 54.72 | 57.60 |
5.75 cgpa in percentage | 54.63 | 57.50 |
5.74 cgpa in percentage | 54.53 | 57.40 |
5.73 cgpa in percentage | 54.44 | 57.30 |
5.72 cgpa in percentage | 54.34 | 57.20 |
5.71 cgpa in percentage | 54.24 | 57.10 |
5.7 cgpa in percentage | 54.15 | 57.00 |
5.69 cgpa in percentage | 54.06 | 56.90 |
5.68 cgpa in percentage | 53.96 | 56.80 |
5.67 cgpa in percentage | 53.87 | 56.70 |
5.66 cgpa in percentage | 53.77 | 56.60 |
5.65 cgpa in percentage | 53.68 | 56.50 |
5.64 cgpa in percentage | 53.58 | 56.40 |
5.63 cgpa in percentage | 53.48 | 56.30 |
5.62 cgpa in percentage | 53.39 | 56.20 |
5.61 cgpa in percentage | 53.30 | 56.10 |
5.6 cgpa in percentage | 53.20 | 56.00 |
5.59 cgpa in percentage | 53.10 | 55.90 |
5.58 cgpa in percentage | 53.01 | 55.80 |
5.57 cgpa in percentage | 52.92 | 55.70 |
5.56 cgpa in percentage | 52.82 | 55.60 |
5.55 cgpa in percentage | 52.73 | 55.50 |
5.54 cgpa in percentage | 52.63 | 55.40 |
5.53 cgpa in percentage | 52.54 | 55.30 |
5.52 cgpa in percentage | 52.44 | 55.20 |
5.51 cgpa in percentage | 52.34 | 55.10 |
5.5 cgpa in percentage | 52.25 | 55.00 |
5.49 cgpa in percentage | 52.16 | 54.90 |
5.48 cgpa in percentage | 52.06 | 54.80 |
5.47 cgpa in percentage | 51.96 | 54.70 |
5.46 cgpa in percentage | 51.87 | 54.60 |
5.45 cgpa in percentage | 51.77 | 54.50 |
5.44 cgpa in percentage | 51.68 | 54.40 |
5.43 cgpa in percentage | 51.58 | 54.30 |
5.42 cgpa in percentage | 51.49 | 54.20 |
5.41 cgpa in percentage | 51.40 | 54.10 |
5.4 cgpa in percentage | 51.30 | 54.00 |
5.3 cgpa in percentage | 50.35 | 53.00 |
5.2 cgpa in percentage | 49.40 | 52.00 |
5.1 cgpa in percentage | 53.68 | 51.00 |
5 cgpa in percentage | 47.50 | 50.00 |
4.9 cgpa in percentage | 46.55 | 49.00 |
4.8 cgpa in percentage | 45.60 | 48.00 |
4.7 cgpa in percentage | 44.65 | 47.00 |
4.6 cgpa in percentage | 43.70 | 46.00 |
4.5 cgpa in percentage | 42.75 | 45.00 |
4.4 cgpa in percentage | 41.80 | 44.00 |
4.3 cgpa in percentage | 40.85 | 43.00 |
4.2 cgpa in percentage | 39.90 | 42.00 |
4.1 cgpa in percentage | 38.95 | 41.00 |
4 cgpa in percentage | 38.00 | 40.00 |
3.9 cgpa in percentage | 37.05 | 39.00 |
3.8 cgpa in percentage | 36.10 | 38.00 |
3.7 cgpa in percentage | 35.15 | 37.00 |
3.6 cgpa in percentage | 34.20 | 36.00 |
3.5 cgpa in percentage | 33.25 | 35.00 |
3.4 cgpa in percentage | 32.30 | 34.00 |
3.3 cgpa in percentage | 31.35 | 33.00 |
3.29 cgpa in percentage | 31.25 | 32.90 |
3.28 cgpa in percentage | 31.16 | 32.80 |
3.27 cgpa in percentage | 31.07 | 32.70 |
3.26 cgpa in percentage | 30.97 | 32.60 |
3.25 cgpa in percentage | 30.88 | 32.50 |
3.24 cgpa in percentage | 30.78 | 32.40 |
3.23 cgpa in percentage | 30.68 | 32.30 |
