University of Toronto GPA Calculator & Percentage Converter
University of Toronto GPA Calculator
Course | Grade | Credits | Action |
---|
Where:
- Grade Point is the grade point corresponding to the grade obtained in the course (typically on a scale from 0 to 4).
- Credit is the credit weightage assigned to the course.
Example of GPA Calculation in University of Toronto
Course/Subject | Credit | Letter Grade | Grade Point | Credit Points |
---|---|---|---|---|
Course 1 | 4 | A+ | 4.0 | 4 × 4.0 = 16.0 |
Course 2 | 8 | A- | 3.7 | 8 × 3.7 = 29.6 |
Course 3 | 6 | C | 2.0 | 6 × 2.0 = 12.0 |
Course 4 | 5 | C+ | 2.3 | 5 × 2.3 = 11.5 |
Course 5 | 8 | B- | 2.7 | 8 × 2.7 = 21.6 |
Course 6 | 7 | C+ | 2.3 | 7 × 2.3 = 16.1 |
38 | 106.8 |
University of Toronto GPA to Percentage Converter
It is your responsibility to check the multiplying factor for the conversion.
The formula for conversion from GPA to percentage is:
\[ \text{Percentage} = \text{GPA} \times 25 \] Or we can write the above formula as \[ \text{Percentage} = \left( \frac{\text{GPA}}{4.0} \right) \times 100 \]For example, if the GPA is 2.9, then the percentage would be:
\[ \text{Percentage} = 2.9 \times 25 = 72.50\% \]Grading procedure for undergraduate
Range of Marks | Letter Grade | Grade Point | Academic Performance |
---|---|---|---|
90-100 | A+ | 4.0 | Excellent |
85-89 | A | 4.0 | Excellent |
80-84 | A- | 3.7 | Excellent |
77-79 | B+ | 3.3 | Good |
73-76 | B | 3.0 | Good |
70-72 | B- | 2.7 | Good |
67-69 | C+ | 2.3 | Adequate |
63-66 | C | 2.0 | Adequate |
60-62 | C- | 1.7 | Adequate |
57-59 | D+ | 1.3 | Marginal |
53-56 | D | 1.0 | Marginal |
50-52 | D- | 0.7 | Marginal |
0-49 | F | 0 | Inadequate |
Grading procedure for graduate
Range of Marks | Letter Grade | Grade Point | Academic Performance |
---|---|---|---|
90-100 | A+ | 4.0 | Excellent |
85-89 | A | 4.0 | Excellent |
80-84 | A- | 3.7 | Excellent |
77-79 | B+ | 3.3 | Good |
73-76 | B | 3.0 | Good |
70-72 | B- | 2.7 | Good |
2.3 | Adequate | ||
2.0 | Adequate | ||
1.7 | Adequate | ||
1.3 | Marginal | ||
1.0 | Marginal | ||
0.7 | Marginal | ||
0-69 | FZ | 0 | Inadequate |
References