VTU CGPA Calculator & Percentage Converter
VTU SGPA calculator
Course | Grade | Credits | Action |
---|
The formula to calculate SGPA in VTU
\[\text{SGPA}(S_i) = \frac{\sum (C_i \times G_i)}{\sum C_i} \]Where
- Ci is the number of credits of the i th course
- Gi is the grade point scored by the student in the i th course.
Example of SGPA Calculation
Course/Subject | Credit | Letter Grade | Grade Point | Credit Points |
---|---|---|---|---|
Course 1 | 3 | A | 9 | 3 × 9 = 27 |
Course 2 | 5 | E | 4 | 5 × 4 = 20 |
Course 3 | 3 | O | 10 | 3 × 10 = 30 |
Course 4 | 2 | B | 8 | 2 × 8 = 16 |
Course 5 | 5 | C | 7 | 5 × 7 = 35 |
Course 6 | 4 | B | 8 | 4 × 8 = 32 |
22 | 160 |
VTU CGPA calculator
Semesters | Grades | Credits | Action |
---|
The formula to calculate CGPA in VTU
\[\text{CGPA}(C_i) = \frac{\sum (C_i \times S_i)}{\sum C_i} \]Where
- Ci is the number of credits in that course
- Si is the SGPA of the i th course.
Example of CGPA Calculation
Semester | Credits | SGPA | Credit × SGPA |
---|---|---|---|
Semester I | 24 | 8.5 | 24 × 8.5 = 204 |
Semester II | 24 | 7 | 24 × 7 = 168 |
Semester III | 24 | 6 | 24 × 6 = 144 |
Semester IV | 24 | 7.3 | 24 × 7.3 = 175.2 |
Semester V | 24 | 6 | 24 × 6 = 144 |
Semester VI | 24 | 7 | 24 × 7 = 168 |
Semester VII | 24 | 8 | 24 × 8 = 192 |
Semester VIII | 24 | 7.5 | 24 × 7.5 = 180 |
192 | 1375.2 |
Grade Points and Letter Grade for a Course
Letter | Grade Point | Marks Range (max of 100) [Score] |
---|---|---|
S (Outstanding) | 10 | >= 90 or (90-100) |
A (Excellent) | 9 | <90 ≥ 80 or (80-89) |
B (Very Good) | 8 | <80 ≥ 70 or (70-79) |
C (Good) | 7 | <70 ≥60 or (60-69) |
D (Above Average) | 6 | <60 ≥45 or (45-59) |
E (Average) | 5 | <45 ≥40 or (40-44) |
F (Fail) | 0 | < 40 or (0-39) |
Award of Degree
The degree shall be awarded to the candidates who have passed all the prescribed courses from 1st to 8th semesters. However, the declaration of the class for the degree shall be based on the performance of the candidate from 1st to 8th semester consider together.
For declaration of class, the CGPA is converted into Percentage of marks scored in accordance to formula and illustration
CGPA nominations | Division |
---|---|
P ≥ 70% | First Division With Distinction |
P ≥ 60% but <70% | First Division |
P < 60% | Second Division |
4 ≤ CGPA < 5 | Pass |
VTU CGPA to Percentage
The Formula:
The formula to convert CGPA to percentage is straightforward:
\[ \text{Percentage} = (\text{CGPA} - 0.75) \times 10 \]For example, if the CGPA is 8.2, then the percentage would be:
\[ \text{Percentage} = (8.2 - 0.75) \times 10 = 74.5\% \]As per the document, the formula was approved in 2015 and the official link of VTU, Belagavi, Karnataka.
References